DEFINE-FLAIR Study: 60 Second Insights
Published: 08 March 2018
-
Views:
9 -
Likes:
7
-
Views:
9 -
Likes:
7
-
Up Next
-
Part 3 | Session 2 Justin Davies
-
Part 3 | Session 3 Rajesh Kharbanda
-
Part 3 | Session 4 Javier Escaned
-
Part 3 | Session 5 Morton Kern
-
Part 3 | Session 6 Manesh Patel
-
Part 4 | Session 1 Ajay Kirtane
-
Part 4 | Session 2 Justin Davies
-
Part 4 | Session 3 Rajesh Kharbanda
-
Part 4 | Session 4 Colin Berry
-
Part 4 | Session 5 Javier Escaned
-
Part 4 | Session 6 Morton Kern
-
Part 4 | Session 7 Manesh Patel
-
Part 5 | Session 1 Ajay Kirtane
-
Part 5 | Session 2 Justin Davies
-
Part 5 | Session 3 Rajesh Kharbanda
-
Part 5 | Session 4 Colin Berry
-
Part 5 | Session 5 Javier Escaned
-
Part 5 | Session 6 Morton Kern
-
Part 5 | Session 7 Manesh Patel
-
Part 6 | Session 1 Ajay Kirtane
-
Part 6 | Session 2 Justin Davies
-
Part 6 | Session 3 Rajesh Kharbanda
-
Part 6 | Session 4 Colin Berry
-
Part 6 | Session 5 Javier Escaned
-
Part 6 | Session 6 Morton Kern
-
Part 6 | Session 7 Manesh Patel
-
Part 7 | Session 1 Ajay Kirtane
-
Part 7 | Session 2 Justin Davies
-
Part 7 | Session 3 Rajesh Kharbanda
-
Part 7 | Session 4 Colin Berry
-
Part 7 | Session 5 Javier Escaned
-
Part 7 | Session 6 Morton Kern
-
Part 7 | Session 7 Manesh Patel
-
Part 8 | Session 1 Ajay Kirtane
-
Part 8 | Session 2 Justin Davies
-
Part 8 | Session 3 Rajesh Kharbanda
-
Part 8 | Session 4 Colin Berry
-
Part 8 | Session 5 Javier Escaned
-
Part 8 | Session 6 Morton Kern
-
Part 8 | Session 7 Manesh Patel
-
Part 9 | Session 1 Ajay Kirtane
-
Part 9 | Session 2 Justin Davies
-
Part 9 | Session 3 Rajesh Kharbanda
-
Part 9 | Session 4 Javier Escaned
-
Part 9 | Session 5 Morton Kern
-
Part 9 | Session 6 Manesh Patel
-
Part 1 Colin Berry Colin Berry
-
Part 2 | Session 1 Ajay Kirtane Ajay J Kirtane
-
Part 2 | Session 2 Justin Davies Justin E Davies
-
Part 2 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
Part 2 | Session 4 Colin Berry Colin Berry
-
Part 2 | Session 5 Javier Escaned Javier Escaned
-
Part 2 | Session 6 Morton Kern Morton J Kern
-
Part 2 | Session 7 Manesh Patel Manesh R Patel
Overview
A series of 60-second interviews where Colin Berry, Ajay Kirtane, Justin Davies, Rajesh Kharbanda, Javier Escaned, Morton Kern and Manesh Patel provide their thoughts on the DEFINE-FLAIR Study.
More from this programme
Part 1
Describe the Define-FLAIR study in your own words?
1 session | |
Colin Berry | Watch now |
Part 2
How has Define-FLAIR affected your clinical practice?
Part 3
Can you describe the DEFINE-FLAIR study in your own words?
Part 4
Are you surprised that DEFINE-FLAIR showed that iFR was non-inferior to FFR?
Part 5
After the results of Define-FLAIR should we stop using FFR?
Part 6
What is the biggest weakness to Define-FLAIR?
Part 7
What is the biggest strength to Define-FLAIR?
Part 8
Is there a need for further studies?
Part 9
How important is cost-effectiveness in your current clinical practice?
Faculty Biographies
Ajay J Kirtane
Ajay J Kirtane is an Assistant Professor of Clinical Medicine at the Center for Interventional Vascular Therapy, Division of Cardiology, at Columbia University Medical Center (CUMC). He is a practising interventional cardiologist at New York Presbyterian Hospital/CUMC with an interest in coronary and peripheral intervention. Dr Kirtane is a graduate of Princeton University and Columbia University College of Physicians and Surgeons. He completed clinical and research fellowships in cardiovascular disease and coronary and peripheral vascular intervention at Beth Israel Deaconess Medical Center/Harvard Medical School in Boston.
Honors & Awards
Columbia University Medical Center:
2009 Ewig Clinical Teaching Award (three-year funded award), Department of Medicine
2010 Daniel V. Kimberg Junior Faculty Teaching Award, Department of Medicine (given annually to a single recipient)
2011-present Selected to be a Firm Attending on the Neu Firm, Columbia…