DEFINE-FLAIR Study: 60 Second Insights
Published: 08 March 2018
-
Views:
9 -
Likes:
7
-
Views:
9 -
Likes:
7
-
Up Next
-
Part 5 | Session 6 Morton Kern
-
Part 5 | Session 7 Manesh Patel
-
Part 6 | Session 1 Ajay Kirtane
-
Part 6 | Session 2 Justin Davies
-
Part 6 | Session 3 Rajesh Kharbanda
-
Part 6 | Session 4 Colin Berry
-
Part 6 | Session 5 Javier Escaned
-
Part 6 | Session 6 Morton Kern
-
Part 6 | Session 7 Manesh Patel
-
Part 7 | Session 1 Ajay Kirtane
-
Part 7 | Session 2 Justin Davies
-
Part 7 | Session 3 Rajesh Kharbanda
-
Part 7 | Session 4 Colin Berry
-
Part 7 | Session 5 Javier Escaned
-
Part 7 | Session 6 Morton Kern
-
Part 7 | Session 7 Manesh Patel
-
Part 8 | Session 1 Ajay Kirtane
-
Part 8 | Session 2 Justin Davies
-
Part 8 | Session 3 Rajesh Kharbanda
-
Part 8 | Session 4 Colin Berry
-
Part 8 | Session 5 Javier Escaned
-
Part 8 | Session 6 Morton Kern
-
Part 8 | Session 7 Manesh Patel
-
Part 9 | Session 1 Ajay Kirtane
-
Part 9 | Session 2 Justin Davies
-
Part 9 | Session 3 Rajesh Kharbanda
-
Part 9 | Session 4 Javier Escaned
-
Part 9 | Session 5 Morton Kern
-
Part 9 | Session 6 Manesh Patel
-
Part 1 Colin Berry Colin Berry
-
Part 2 | Session 1 Ajay Kirtane Ajay J Kirtane
-
Part 2 | Session 2 Justin Davies Justin E Davies
-
Part 2 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
Part 2 | Session 4 Colin Berry Colin Berry
-
Part 2 | Session 5 Javier Escaned Javier Escaned
-
Part 2 | Session 6 Morton Kern Morton J Kern
-
Part 2 | Session 7 Manesh Patel Manesh R Patel
-
Part 3 | Session 1 Ajay Kirtane Ajay J Kirtane
-
Part 3 | Session 2 Justin Davies Justin E Davies
-
Part 3 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
Part 3 | Session 4 Javier Escaned Javier Escaned
-
Part 3 | Session 5 Morton Kern Morton J Kern
-
Part 3 | Session 6 Manesh Patel Manesh R Patel
-
Part 4 | Session 1 Ajay Kirtane Ajay J Kirtane
-
Part 4 | Session 2 Justin Davies Justin E Davies
-
Part 4 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
Part 4 | Session 4 Colin Berry Colin Berry
-
Part 4 | Session 5 Javier Escaned Javier Escaned
-
Part 4 | Session 6 Morton Kern Morton J Kern
-
Part 4 | Session 7 Manesh Patel Manesh R Patel
-
Part 5 | Session 1 Ajay Kirtane Ajay J Kirtane
-
Part 5 | Session 2 Justin Davies Justin E Davies
-
Part 5 | Session 3 Rajesh Kharbanda Rajesh Kharbanda
-
Part 5 | Session 4 Colin Berry Colin Berry
Overview
A series of 60-second interviews where Colin Berry, Ajay Kirtane, Justin Davies, Rajesh Kharbanda, Javier Escaned, Morton Kern and Manesh Patel provide their thoughts on the DEFINE-FLAIR Study.
More from this programme
Part 1
Describe the Define-FLAIR study in your own words?
1 session | |
Colin Berry | Watch now |
Part 2
How has Define-FLAIR affected your clinical practice?
Part 3
Can you describe the DEFINE-FLAIR study in your own words?
Part 4
Are you surprised that DEFINE-FLAIR showed that iFR was non-inferior to FFR?
Part 5
After the results of Define-FLAIR should we stop using FFR?
Part 6
What is the biggest weakness to Define-FLAIR?
Part 7
What is the biggest strength to Define-FLAIR?
Part 8
Is there a need for further studies?
Part 9
How important is cost-effectiveness in your current clinical practice?
Faculty Biographies
Javier Escaned
Head of Interventional Cardiology
Prof Javier Escaned is Head of the Interventional Cardiology Section at Hospital Clinico San Carlos (Madrid, Spain). He trained as a cardiologist in the United Kingdom (Queen Elizabeth University Hospital, Birmingham and Walsgrave Hospital, Coventry) before moving to the Thoraxcenter/Rotterdam (The Netherlands), where he obtained his PhD degree in 1994.
He has authored over 300 scientific articles, books and book chapters on different aspects of interventional cardiology; his latest contribution is Coronary Stenosis. Imaging, Structure and Physiology, a large textbook endorsed by the European Association of Percutaneous Cardiovascular Interventions/European Society of Cardiology (EAPCI/ESC), with its latest edition published in 2015. His main interests in the field of interventional cardiology include intracoronary imaging and physiology, complex percutaneous coronary intervention including chronic total occlusion recanalisation, and acute coronary syndromes.
He…